Vintage PU Leather Jacket • Women
Vintage PU Leather Jacket • Women
Regular price
€79,95 EUR
Regular price
Sale price
€79,95 EUR
Unit price
/
per
Collar: Lapel collar
Closure: Button closure
Pattern/Color: Solid Color
Additional information: Open closure
Silhouette: Straight
Length: Normal
Sleeve Length: Long
Size guide:
EN | INT | EU | IT | UK |
---|---|---|---|---|
34 | XXS | 32 | 38 | 4 |
36 | XS | 34 | 40 | 6 |
38 | S | 36 | 42 | 8 |
40 | M | 38 | 44 | 10 |
42 | L | 40 | 46 | 12 |
44 | XL | 42 | 48 | 14 |
46 | XXL | 44 | 50 | 16 |
48 | 3XL | 46 | 52 | 18 |
50 | 4XL | 48 | 54 | 20 |
52 | 5XL | 50 | 56 | 22 |
54 | 6XL | 52 | 58 | 24 |
56 | 7XL | 54 | 60 | 26 |
58 | 8XL | 56 | 62 | 28 |
60 | 9XL | 58 | 64 | 30 |
62 | 10XL | 60 | 66 | 32 |
Measurements
EN | INT | CHEST SIZE | WAIST SIZE | HIP SIZE |
---|---|---|---|---|
34 | XXS | 76 | 63 | 85 |
36 | XS | 80 | 66 | 89 |
38 | S | 84 | 69 | 93 |
40 | M | 88 | 72 | 97 |
42 | L | 92 | 76 | 100 |
44 | XL | 96 | 80 | 103 |
46 | XXL | 100 | 85 | 106 |
48 | 3XL | 104 | 90 | 109 |
50 | 4XL | 110 | 96.5 | 114 |
52 | 5XL | 116 | 103 | 119 |
54 | 6XL | 122 | 109.5 | 124 |
56 | 7XL | 128 | 116 | 130 |
58 | 8XL | 134 | 122.5 | 136 |
60 | 9XL | 140 | 129 | 142 |
62 | 10XL | 146 | 135.5 | 148 |
Chest circumference
To measure your bust, place the tape measure at the level of your armpits, at the fullest point, and go around.
Waist size
Place the tape measure at the hollow of your waist, below your ribs and above your hips.
Hip circumference
Place the tape measure around the fullest part of your hips.